Park Status
Multi-Use Trail
| Name | Open/Close | Notes |
|---|---|---|
| American River Parkway | ![]() ![]() | Closed at Hagan Park beginning at 8:30 p.m. on July 3 and 4. Detour Route: Chase Drive to Coloma Road to Rossmoor Drive. |
| Bannister Trail | ![]() ![]() | |
| Dry Creek Parkway | ![]() ![]() | |
| Off-Paved Cycling Pilot Trails in Woodlake and Cal Expo | ![]() ![]() | |
| Two Rivers Trail | ![]() ![]() |
American River Parkway Parks
| Name | Open/Close | Notes |
|---|---|---|
| Ambassador Access | ![]() | |
| Ancil Hoffman Park | ![]() | |
| Discovery | ![]() | Restrooms currently closed |
| El Manto | ![]() | |
| Gristmill | ![]() | |
| Harrington | ![]() | |
| Hazel Avenue Access | ![]() | |
| Howe Avenue | ![]() | |
| River Bend Park | ![]() | Restrooms and water fountains out of order due to water main break. Portable restrooms will be in place. |
| Rossmoor | ![]() | |
| Sacramento Bar | ![]() | |
| Sailor Bar | ![]() | |
| SARA Access | ![]() | |
| Sarah Court | ![]() | |
| Sunrise Recreation Area | ![]() | |
| Tiscornia | ![]() | No Water Service Available. Porta Potties in Place. |
| Waterton Access | ![]() | |
| Watt Avenue | ![]() | |
| William B. Pond | ![]() |
Golf Courses
| Name | Open/Close | Notes |
|---|---|---|
| Ancil Hoffman | ![]() ![]() | |
| Campus Commons | ![]() ![]() | |
| Cherry Island Golf Course | ![]() ![]() | |
| Mather | ![]() ![]() |
Delta/Sacramento River
| Name | Open/Close | Notes |
|---|---|---|
| Cliff House | ![]() ![]() | |
| Elkhorn Boat Launch | ![]() ![]() | |
| Georgiana Slough | ![]() | |
| Hogback Island | ![]() ![]() | |
| Jean Harvie Community Center | ![]() ![]() | By Reservation Only |
| Sherman Island | ![]() |
Other Facilities
| Name | Open/Close | Notes |
|---|---|---|
| Cherry Island Sports Complex | ![]() ![]() | Open by Reservation Only. |
| Cosumnes River Preserve | ![]() ![]() | See Preserve website for more info. |
| Gibson Ranch | ![]() ![]() | Park will close on Saturday, June 1 and Sunday, June 2 at 8 p.m |
| Herald | ![]() | |
| Hood Park | ![]() | |
| Mather Regional Park | ![]() | |
| Wilton Community Center | ![]() | By Reservation Only |


